<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>National Biodiversity Data Centre</title>
		<description>National Biodiversity Data Centre</description>
		<link><![CDATA[http://www.biodiversityireland.ie]]></link>
		<atom:link rel='next' href='http://www.biodiversityireland.ie/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Common frog - Rana temporaria2 (A. Doyle)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.biodiversityireland.ie/wp-content/gallery/amphibians/common-frog-rana-temporaria-a-doyle_576x768.jpg]]></link>
			<media:content url='http://www.biodiversityireland.ie/wp-content/gallery/amphibians/common-frog-rana-temporaria-a-doyle_576x768.jpg' medium='image' />
			<media:title><![CDATA[Common frog - Rana temporaria2 (A. Doyle)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.biodiversityireland.ie/wp-content/gallery/amphibians/thumbs/thumbs_common-frog-rana-temporaria-a-doyle_576x768.jpg' width='100' height='75' />
			<media:keywords><![CDATA[European common frog, animal]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) National Biodiversity Data Centre (http://www.biodiversityireland.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Grey seal (A. Doyle)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.biodiversityireland.ie/wp-content/gallery/mammals/grey-seal-a-doyle_1024x683.jpg]]></link>
			<media:content url='http://www.biodiversityireland.ie/wp-content/gallery/mammals/grey-seal-a-doyle_1024x683.jpg' medium='image' />
			<media:title><![CDATA[Grey seal (A. Doyle)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.biodiversityireland.ie/wp-content/gallery/mammals/thumbs/thumbs_grey-seal-a-doyle_1024x683.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) National Biodiversity Data Centre (http://www.biodiversityireland.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Turnstone (A. Doyle)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.biodiversityireland.ie/wp-content/gallery/birds/turnstone-a-doyle_1024x683.jpg]]></link>
			<media:content url='http://www.biodiversityireland.ie/wp-content/gallery/birds/turnstone-a-doyle_1024x683.jpg' medium='image' />
			<media:title><![CDATA[Turnstone (A. Doyle)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.biodiversityireland.ie/wp-content/gallery/birds/thumbs/thumbs_turnstone-a-doyle_1024x683.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) National Biodiversity Data Centre (http://www.biodiversityireland.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Snow bunting (C. Cassidy)]]></title>
			<description><![CDATA[SONY DSC]]></description>
			<link><![CDATA[http://www.biodiversityireland.ie/wp-content/gallery/birds/snow-bunting-c-cassidy.jpg]]></link>
			<media:content url='http://www.biodiversityireland.ie/wp-content/gallery/birds/snow-bunting-c-cassidy.jpg' medium='image' />
			<media:title><![CDATA[Snow bunting (C. Cassidy)]]></media:title>
			<media:description><![CDATA[SONY DSC]]></media:description>
			<media:thumbnail url='http://www.biodiversityireland.ie/wp-content/gallery/birds/thumbs/thumbs_snow-bunting-c-cassidy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) National Biodiversity Data Centre (http://www.biodiversityireland.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Greenland wheatear (C. Cassidy)]]></title>
			<description><![CDATA[SONY DSC]]></description>
			<link><![CDATA[http://www.biodiversityireland.ie/wp-content/gallery/birds/greenland-wheatear-c-cassidy.jpg]]></link>
			<media:content url='http://www.biodiversityireland.ie/wp-content/gallery/birds/greenland-wheatear-c-cassidy.jpg' medium='image' />
			<media:title><![CDATA[Greenland wheatear (C. Cassidy)]]></media:title>
			<media:description><![CDATA[SONY DSC]]></media:description>
			<media:thumbnail url='http://www.biodiversityireland.ie/wp-content/gallery/birds/thumbs/thumbs_greenland-wheatear-c-cassidy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) National Biodiversity Data Centre (http://www.biodiversityireland.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Drinker moth (B Carruthers)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.biodiversityireland.ie/wp-content/gallery/moths/drinker-moth-caterpillar-b-carruthers.jpg]]></link>
			<media:content url='http://www.biodiversityireland.ie/wp-content/gallery/moths/drinker-moth-caterpillar-b-carruthers.jpg' medium='image' />
			<media:title><![CDATA[Drinker moth (B Carruthers)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.biodiversityireland.ie/wp-content/gallery/moths/thumbs/thumbs_drinker-moth-caterpillar-b-carruthers.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) National Biodiversity Data Centre (http://www.biodiversityireland.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pleurotus ostreatus - oyster mushroom (E.W. Delaney)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.biodiversityireland.ie/wp-content/gallery/fungi/pleurotus-ostreatus-oyster-mushroom.jpg]]></link>
			<media:content url='http://www.biodiversityireland.ie/wp-content/gallery/fungi/pleurotus-ostreatus-oyster-mushroom.jpg' medium='image' />
			<media:title><![CDATA[Pleurotus ostreatus - oyster mushroom (E.W. Delaney)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.biodiversityireland.ie/wp-content/gallery/fungi/thumbs/thumbs_pleurotus-ostreatus-oyster-mushroom.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) National Biodiversity Data Centre (http://www.biodiversityireland.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Oudemansiella mucida - porcelain fungus (E. W. Delaney)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.biodiversityireland.ie/wp-content/gallery/fungi/oudemansiella-mucida-porcelain-fungus.jpg]]></link>
			<media:content url='http://www.biodiversityireland.ie/wp-content/gallery/fungi/oudemansiella-mucida-porcelain-fungus.jpg' medium='image' />
			<media:title><![CDATA[Oudemansiella mucida - porcelain fungus (E. W. Delaney)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.biodiversityireland.ie/wp-content/gallery/fungi/thumbs/thumbs_oudemansiella-mucida-porcelain-fungus.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) National Biodiversity Data Centre (http://www.biodiversityireland.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hygrocybe laeta - heath waxcap (E. W. Delaney)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.biodiversityireland.ie/wp-content/gallery/fungi/hygrocybe-laeta-heath-waxcap.jpg]]></link>
			<media:content url='http://www.biodiversityireland.ie/wp-content/gallery/fungi/hygrocybe-laeta-heath-waxcap.jpg' medium='image' />
			<media:title><![CDATA[Hygrocybe laeta - heath waxcap (E. W. Delaney)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.biodiversityireland.ie/wp-content/gallery/fungi/thumbs/thumbs_hygrocybe-laeta-heath-waxcap.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) National Biodiversity Data Centre (http://www.biodiversityireland.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hygrocybe coccinea-scarlet waxcap (E.W. Delaney)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.biodiversityireland.ie/wp-content/gallery/fungi/hygrocybe-coccinea-scarlet-waxcap.jpg]]></link>
			<media:content url='http://www.biodiversityireland.ie/wp-content/gallery/fungi/hygrocybe-coccinea-scarlet-waxcap.jpg' medium='image' />
			<media:title><![CDATA[Hygrocybe coccinea-scarlet waxcap (E.W. Delaney)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.biodiversityireland.ie/wp-content/gallery/fungi/thumbs/thumbs_hygrocybe-coccinea-scarlet-waxcap.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) National Biodiversity Data Centre (http://www.biodiversityireland.ie)]]></media:copyright>
		</item>
	</channel>
</rss>
